- Arroyo and son eye Congress seats in 2010
- Family dynasties bind politics in Philippines
- Clans still rule in 14th House but fewer in ranks
- Political Dynasties
- The Seven Ms of Dynasty Building
The 1987 Constitution of the Republic of the Philippines:
Article 2 - Declaration of Principles and State Policies, Section 26:
The State shall guarantee equal access to opportunities for public service, and prohibit political dynasties as may be defined by law.
prohibit = disallow = forbid
The problem is, the framers of the 1987 Philippine Constitution failed to define the law to implement the prohibition of political dynasty. They left-out the construction of the enabling law on how to implement the prohibition of political dynasty. It means they entrusted the task of making the law about political dynasty in the Congress. Philippine Congress passing a law prohibiting political dynasty? You must be dreaming. You should not expect the 'wise men' of the congress to shoot their own foot and hoofs.
For over 20 years now already, the Philippine Congress has been sitting in their hands continually ignoring to make a law accompanying the article in the Constitution to prohibit Political dynasty in the Philippines. They are busy passing laws in renaming streets. Or are they just incapable on defining what is political dynasty actually means?
Political clans / families has been walking all over the Philippine Senate, congress, local and national public offices. Grandparents, Father, Mother and siblings are taking turns on different seats of power all over the archipelago.
Why do people vote them? Familiarity? Family name is all over the nearby places? Family name of political clans are all over the place. Waiting shades are named after their family names, basketball courts, schools, etc. etc. etc. Naming government projects (that was constructed using tax payer's money) after a politician is wrong.
Why do people vote them? Sometimes there are no other choice.
In the upcoming Philippine Presidential election 2010: we have no choice.
- Noynoy Aquino belongs to the political family of the Aquino clan in Tarlac
- Manny Villar belongs to the political family of the Villar clan in Las Pinas
- Joseph Estrada belongs to the political family of the Villar clan in San Juan
- Gilbert Teodoro belongs to the political family of the Cojuangco/Teodoro clan in Tarlac
ergo: They all belong/connected to families that are politically active.
Their family members take turns on official political positions in the government.
Why do people vote them? Sometimes there are no other choice.
Can we now expect a law to be passed prohibiting political dynasty in accordance to our Philippine constitution?
The 1987 Constitution of the Republic of the Philippines:
Article 2 - Declaration of Principles and State Policies, Section 26:
The State shall guarantee equal access to opportunities for public service,
and prohibit political dynasties as may be defined by law.
prohibit = disallow = forbid
Being senators and congressmen, they are representatives of the the state/congress that should be passing laws under our Philippines Constitution. Obviously, our 'honorable' lawmen have failed on their job defining the prohibition of political dynasty. Or, is the prohibition of the political dynasty is just a decoration on our constitution? We cannot even hear our lawmakers discussing political dynasty included on the list of their agendas. Just like Jueteng (illegal numbers game), Political dynasty is wrong but is very-well accepted by the Philippine society. Is political dynasty wrong? Yes. It is prohibited on the Philippine Constitution. Is political dynasty beneficial to Philippines? Philippines is literally/figuratively soaked in mud. It only depends on how deep you are stucked. For decades, political clans have been roaming and ruling public offices. What do we get from the past decades of family superiority over their constituents and dominions? What do we get? mud. *note: as every rule there are still exemptions. *example: the Fernando clan in Marikina has been doing a great job but still: this should not justify in violating the prevailing statement of our supreme law of the land
The 1987 Constitution of the Republic of the Philippines:
Article 2 - Declaration of Principles and State Policies, Section 26:
The State shall guarantee equal access to opportunities for public service, and prohibit political dynasties as may be defined by law.
Article 2 - Declaration of Principles and State Policies, Section 26:
The State shall guarantee equal access to opportunities for public service, and prohibit political dynasties as may be defined by law.
prohibit = disallow = forbid
We have no choice but to accept political dynasty even if it is prohibited by the constitution. It is like a relief food packed inside a styrofoam with the label of the name of politician. If you're a flood victim, to avoid starving to death in the middle of a cold storm and flood. You have no choice but to eat your pride and principle and get the donated food by the politician.
Political Clans | Province |
Abad Clan | Batanes |
Abalos Clan | Mandaluyong City |
Abaya Clan | Cavite |
Abduraham Clan | Tawi-Tawi |
Acosta Clan | Bukidnon |
Adaza Clan | Misamis Oriental |
Adiong Clan | Maguindanao |
Aganon Clan | Nueva Ecija |
Agbayani Clan | Pangasinan |
Akbar Clan | Basilan |
Albani Clan | Tawi-Tawi |
Albano Clan | Isabela |
Alberto Clan | Catanduanes |
Alfelor Clan | Camarines Sur |
Almario Clan | Davao Oriental |
Amante Clan | Agusan del Norte |
Amatong Clan | Compostela Valley |
Ampao Clan | Basilan |
Ampatuan Clan | Maguindanao |
Andaya Clan | Oriental Mindoro |
Angara Clan | Aurora |
Angkanan Clan | Sultan Kudarat |
Anni Clan | Sulu |
Antonino Clan | General Santos |
Apostol Clan | Leyte |
Aquino Clan | Tarlac |
Armada Clan | Iloilo |
Arnaiz Clan | Negros Oriental |
Arroyo Clan | Camarines Sur, Pampanga, Negros Occidental |
Asistio Clan | Caloocan |
Astorga Clan | Leyte |
Atienza Clan | Manila |
Aumentado Clan | Bohol |
Bacani Clan | Manila |
Bacani Clan | Quirino |
Bagatsing Clan | Manila |
Balanquit Clan | Northern Samar |
Barbers Clan | Surigao del Norte, Surigao City |
Barroso Clan | South Cotabato |
Baterina Clan | Ilocos Sur |
Belmonte Clan | Quezon City |
Belo Clan | Capiz |
Biazon Clan | Muntinlupa City |
Bichara Clan | Albay |
Binay Clan | Makati City |
Bondoc Clan | Pampanga |
Brawner Clan | Ifugao |
Bulut Clan | Apayao |
Cabacang Clan | Northern Samar |
Caballero Clan | Compostela Valley |
Cainglet Clan | Zamboanga City |
Calingin Clan | Misamis Oriental |
Calizo Clan | Aklan |
Calo Clan | Butuan City |
Calumpang Clan | Negros Oriental |
Candao Clan | Shariff Kabunsuan |
Cappleman Clan | Ifugao |
Carag Clan | Cagayan |
Cari Clan | Leyte |
Carloto Clan | Zamboanga del Norte |
Catane Clan | Misamis Occidental, Zamboanga del Norte |
Cayetano Clan | Taguig |
Celera Clan | Masbate |
Chiongbian Clan | Sarangani, Cebu, Misamis Occidental |
Clarete Clan | Misamis Occidental |
Claver Clan | Mountain Province |
Climaco Clan | Zamboanga City |
Crisologo Clan | Ilocos Sur, Quezon City |
Cojuangco Clan | Tarlac |
Corvera Clan | Agusan del Norte |
Cosalan Clan | Benguet |
Cua Clan | Quirino |
Cuenco Clan | Cebu |
Cuneta Clan | Pasay City |
Cupin Clan | Agusan del Norte |
Dalog Clan | Mountain Province |
Dalwasen Clan | Apayao |
Dangwa Clan | Benguet |
David Clan | |
Daza Clan | Northern Samar |
Defensor Clan | Iloilo |
Delfin Clan | Antique |
De La Cruz Clan | Bulacan |
De Leon Clan | Misamis Oriental |
De Venecia Clan | Pangasinan |
Del Rosario Clan | Davao del Norte |
Diaz Clan | Nueva Ecija |
Dilangalen Clan | Shariff Kabunsuan |
Dimaporo Clan | Lanao del Norte |
Dominguez Clan | Mountain Province |
Duavit Clan | Rizal |
Dumpit Clan | La Union |
Dupaya Clan | Cagayan |
Durano Clan | Cebu |
Duterte Clan | Davao City |
Dy Clan | Isabela |
Ecleo Clan | Dinagat Islands |
Emano Clan | Misamis Oriental |
Enrile Clan | Cagayan |
Enverga Clan | Quezon |
Ermita Clan | Batangas |
Escudero Clan | Sorsogon |
Espina Clan | Biliran |
Espino Clan | Pangasinan |
Espinosa Clan | Masbate |
Estrella Clan | Pangasinan |
Estrada Clan | San Juan City |
Eusebio Clan | Pasig City |
Famor Clan | Zamboanga Sibugay |
Fernandez Clan | Pangasinan |
Fernando Clan | |
Figueroa Clan | Samar |
Floriendo Clan | Davao |
Fresnedi Clan | Muntinlupa City |
Frivaldo Clan | Sorsogon |
Fuentebella Clan | Camarines Sur |
Garcia Clan | Cebu |
Garcia Clan | Palawan |
Garin Clan | Iloilo |
Gentuyaga Clan | Compostela Valley |
Gordon Clan | Olongapo City |
Guiao Clan | Pampanga |
Guingona Clan | Bukidnon |
Herrera Clan | Bohol |
Henson Clan | |
Hofer Clan | Zamboanga Sibugay |
Imperial Clan | Albay |
Jalosjos Clan | Zamboanga del Norte |
Javier Clan | Antique |
Joaquin Clan | |
Joson Clan | Nueva Ecija |
Kintanar Clan | Cebu |
Lacbain Clan | Zambales |
Lacson Clan | Negros Occidental |
Lacuna Clan | Manila |
Lagman Clan | Albay |
Lapid Clan | Pampanga |
Larrazabal Clan | Leyte |
Laurel Clan | Batangas |
Lavin Clan | Northern Samar |
Lazaro Clan | Laguna |
Lazatin Clan | |
Ledesma Clan | Negros Occidental |
Lerias Clan | Southern Leyte |
Leviste Clan | Batangas |
Libanan Clan | Eastern Samar |
Ligo Clan | Sultan Kudarat |
Locsin Clan | Negros Occidental |
Lobregat Clan | Zamboanga City |
Loong Clan | Sulu |
Lopez Clan | Iloilo |
Loreto Clan | Leyte |
Lucman Clan | Lanao del Sur |
Luna Clan | Abra |
Maamo Clan | Southern Leyte |
Macapagal Clan | Pampanga |
Macias Clan | Negros Oriental |
Madrigal Clan | Manila |
Maganto Clan | Bulacan |
Magsaysay Clan | Zambales |
Malanyaon Clan | Davao Oriental |
Malinas Clan | Mountain Province |
Mandanas Clan | Batangas |
Mangudadato Clan | Maguindanao |
Marañon Clan | Negros Occidental |
Marasigan Clan | Oriental Mindoro |
Marcos Clan | Ilocos Norte |
Martinez Clan | Cebu |
Matalam Clan | Cotabato |
Matba Clan | Tawi-Tawi |
Mathay Clan | Quezon City |
Matugas Clan | Surigao del Norte |
Mayaen Clan | Mountain Province |
Mayo Clan | Batangas |
Mendiola Clan | Occidental Mindoro |
Mercado Clan | Leyte |
Miranda Clan | Isabela |
Misuari Clan | Sulu |
Mitra Clan | Palawan |
Molinas Clan | Benguet |
Montelibano Clan | Negros Occidental |
Montilla Clan | Sultan Kudarat |
Moreno Clan | Misamis Oriental |
Mutilan Clan | Lanao del Sur |
Navarro Clan | Surigao del Norte |
Nepomuceno Clan | Pampanga |
Nisce Clan | La Union |
Ocampo Clan | Misamis Occidental |
Olivarez Clan | Laguna |
Olvis Clan | Zamboanga del Norte |
Ople Clan | Bulacan |
Ortega Clan | La Union |
Osmeña Clan | Cebu |
Ouano Clan | Cebu |
Padilla Clan | Camarines Norte |
Pagdanganan Clan | Bulacan |
Pajarillo Clan | |
Palma-Gil Clan | Davao Oriental |
Pancho Clan | Northern Samar |
Paras Clan | Negros Oriental |
Paredes Clan | Abra |
Parojinog Clan | Misamis Occidental |
Pasificador Clan | Antique |
Paylaga Clan | Misamis Occidental |
Payumo Clan | Bataan |
Pelaez Clan | Misamis Oriental |
Pelegrino Clan | Bohol |
Perez Clan | Pangasinan |
Petilla Clan | Leyte |
Pichay Clan | Surigao del Sur |
Pimentel Clan | Surigao del Sur |
Pineda Clan | Pampanga |
Plaza Clan | Agusan |
Ponce de Leon Clan | Palawan |
Publico Clan | Sultan Kudarat |
Puno Clan | Rizal |
Punzalan Clan | Quezon |
Rabat Clan | Davao Oriental |
Rama Clan | Agusan del Norte |
Ramiro Clan | Misamis Occidental |
Raquiza Clan | Ilocos Sur |
Real Clan | Zamboanga City |
Recto Clan | Batangas |
Redaja Clan | Western Samar |
Remulla Clan | Cavite |
Relampagos Clan | Bohol |
Rengel Clan | Bohol |
Revilla Clan | Cavite |
Reyes Clan | Marinduque |
Reymundo Clan | Pasig City |
Reyno Clan | Cagayan |
Robredo Clan | Camarines Sur |
Romualdez Clan | Leyte |
Romualdo Clan | Camiguin |
Rono Clan | Western Samar |
Roqueros Clan | Bulacan |
Roxas Clan | Capiz |
Rodriguez Clan | Rizal |
Sahidulla Clan | Sulu |
Salazar Clan | Eastern Samar |
Salceda Clan | Albay |
Sali Clan | Tawi-Tawi |
Salipudin Clan | Basilan |
San Luis Clan | Laguna |
Sanchez Clan | Cebu |
Sandoval Clan | Malabon, Navotas, Palawan |
Sarmiento Clan | Bulacan |
Sering Clan | Surigao del Norte |
Silverio Clan | Bulacan |
Singson Clan | Ilocos Sur |
Sinsuat Clan | Shariff Kabunsuan |
Siquian Clan | Isabela |
Soliva Clan | Agusan del Norte |
Sotto Clan | Leyte |
Sulpicio/Tupas Clan | Iloilo |
Sumulong Clan | Rizal |
Tañada Clan | Aurora, Quezon |
Tanjuatco Clan | Rizal |
Tatad Clan | Catanduanes |
Tan Clan | Samar, Southern Leyte |
Tanco Clan | Capiz |
Tolentino Clan | Tagaytay |
Teves Clan | Negros Oriental |
Trinidad Clan | Compostela Valley |
Ty Clan | |
Umali Clan | Nueva Ecija |
Valentino Clan | Marikina City |
Valera Clan | Abra |
Velasco Clan | Western Samar |
Veloso Clan | Leyte |
Verceles Clan | Catanduanes |
Villanueva Clan | Negros Occidental, Negros Oriental |
Villar Clan | Las Pinas, Pangasinan |
Villafuerte Clan | Camarines Sur |
Villareal Clan | Capiz |
Villaroza Clan | Occidental Mindoro |
Villegas Clan | Negros Oriental |
Violago Clan | Nueva Ecija |
Yap Clan | Tarlac |
Yebes Clan | Zamboanga del Norte |
Yulo Clan | Laguna, Negros Occidental |
Ynares Clan | Rizal |
Yniguez Clan | Leyte |
Zubiri Clan | Bukidnon |
Good research.
ReplyDeleteDapat talagang IWAKAS NA nang tuluyan ang kabalintunaan ng "POLYDYNARCHY" o ang Kaharian ng "Political Dynasties" dito sa MAHAL NATING BANSANG PILIPINAS! Dinaig pa nga natin ang ibang bansa kagaya ng Britanya, Tsina, Indiya, Korea, Mongolia, at iba pa 'pagdating sa paramihan ng "KAMAG-ANAK INKORPORAYTED" at binansagan pa tayong 'POLITICAL DYNASTY CAPITAL OF THE WORLD? HINDI TAYO SANG-AYON sa kalakarang nitong mga hunghang at abusadong politikong pampamilya!...
ReplyDeletePAKIUSAP lang po, mga KAPWA kong PiNOY: Sa pamamagitan ng inyong HINDI PAGBOTO sa BALOTA sa darating na MAYO TRESE para sa kanilang PANSARILING KAPAKANAN at hindi para sa INTERES NG NAKARARAMI, nawa'y manaig talaga ang TUNAY NA DEMOKRASYA na DAPAT NATING TAMASIN! SWAK na, WAPAK pa sa mga PUSO at DIWA nating mga inalipustang MAMAMAYANG magiging TUNAY na BAYANI ng ating sariling BAYAN!!!
Kaya ito ang magiging TANONG namin sa inyong lahat: "UULITIN PA BA ULI KUNG NAULIT NA ULI?"
HUWAG NA PO, TAMA NA 'YAN, TABI-TABI NA KAYONG MGA POLITIKONG PULPOL!!!...